<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OdoClub Blog &#187; fuel</title>
	<atom:link href="http://blog.odoclub.com/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.odoclub.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 18:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six of the EPA&#8217;s top 10 fuel-efficient cars were built before 2000</title>
		<link>http://blog.odoclub.com/2010/06/11/six-of-the-epa-top-10-fuel-efficient-cars-were-built-before-2000/</link>
		<comments>http://blog.odoclub.com/2010/06/11/six-of-the-epa-top-10-fuel-efficient-cars-were-built-before-2000/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:32:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[odoclub]]></category>
		<category><![CDATA[odomiles]]></category>
		<category><![CDATA[Prius]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=1628</guid>
		<description><![CDATA[The EPA has named the top 10 fuel-efficient cars built since 1984 &#8212; and No. 1 is the decade-old 2000 Honda Insight. In fact, six of the EPA&#8217;s top 10-ranked fuel sippers were built before 2000. Four of the top 10 &#8212; including the 2010 Toyota Prius, 2010 Honda Insight (pictured) and the 2006-2010 Honda [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.odoclub.com/wp-content/uploads/2010/06/2010-honda-insight-06-11-10.jpg"><img class="alignright size-full wp-image-1630" style="margin: 8px;" title="2010 Honda Insight EX" src="http://blog.odoclub.com/wp-content/uploads/2010/06/2010-honda-insight-06-11-10.jpg" alt="" width="300" height="207" /></a>The EPA has named the top 10 fuel-efficient cars built since 1984 &#8212; and No. 1 is the decade-old 2000 Honda Insight.</p>
<p>In fact, six of the EPA&#8217;s top 10-ranked fuel sippers were built before 2000.</p>
<p>Four of the top 10 &#8212; including the 2010 Toyota Prius, 2010 Honda Insight (pictured) and the 2006-2010 Honda Civic Hybrid &#8212; got top spots, too.</p>
<p>But the fuel efficiency of older, lighter cars like Chevy&#8217;s 1986 Chevy Sprint ER or the 1990-1994 Geo Metro XFI are a good indication that automakers should maybe consider backward &#8212; not forward &#8212; thinking when it comes to fuel economy.</p>
<p>Read more <a href="http://www.autoblog.com/2010/06/11/epa-announces-top-10-most-fuel-efficient-cars-insight-takes-top/" target="_blank"><strong>here</strong></a>, and visit the the <strong><a href="http://www.fueleconomy.gov/feg/topten.jsp">Environmental  Protection Agency&#8217;s (EPA) website</a></strong> to learn how the list the was compiled.</p>
<p>If you&#8217;re fortunate enough to drive a 10-year-old, better than state of the art, fuel efficient vehicle, that&#8217;s terrific. Nevertheless,    OdoClub can still help you  save    while you drive. OdoClub is a dealership loyalty program  that even     helps  save you money on the    purchase of your next  vehicle &#8212; hybrid or not.</p>
<p>OdoClub members earn auto rewards for every mile they drive. And the       rewards  earned in this free, personal rewards program  can         be       redeemed      at participating automotive  dealerships  for         discounts  on goods and      services.</p>
<p>Join <strong><a href="http://www.odoclub.com/" target="_blank">OdoClub</a></strong> today. It’s Free. It’s Easy. It’s Rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2010/06/11/six-of-the-epa-top-10-fuel-efficient-cars-were-built-before-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fuel Economy Rule</title>
		<link>http://blog.odoclub.com/2009/09/15/new-fuel-economy-rule/</link>
		<comments>http://blog.odoclub.com/2009/09/15/new-fuel-economy-rule/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:53:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[odoclub]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=920</guid>
		<description><![CDATA[Obama unveiled a plan to require better gas mileage for cars and trucks and tougher rules on vehicle greenhouse emissions.  These standards require new vehicles to average 35.5 miles per gallon by 2016.  The administration estimates that the standards would save more than $3,000 over the life of the vehicle through better gas mileage.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Obama unveiled a plan to require better gas mileage for cars and trucks and tougher rules on vehicle greenhouse emissions.  These standards require new vehicles to average 35.5 miles per gallon by 2016.  The administration estimates that the standards would save more than $3,000 over the life of the vehicle through better gas mileage.  It will have the effect of taking 42 million cars off the road and would conserve 1.8 billion barrels of oil.</p>
<p>To conserve your hard earned cash join <a href="http://www.odoclub.com" target="_blank">OdoClub</a> today.  Members earn points for every mile they already drive.  Rewards can be redeemed at participating dealerships for discounts on goods and services.  You can also receive discounts on your next vehicle purchase or accessories from the dealership.</p>
<p>If you do not have an OdoDealership if your area we offer a &#8220;Virtual Dealership&#8221; program.  Each month you accumulate points and when a dealership in your area signs on your points will automatically be transferred.</p>
<p>Each month<a href="http://www.odoclub.com" target="_blank"> OdoClub</a> members receive 1,000 points for just being an OdoClub member.  Join <a href="http://www.odoclub.com" target="_blank">OdoClub</a> today.  It&#8217;s Free. It&#8217;s Easy. It&#8217;s Rewarding.</p>
<p>-<a href="http://www.odoclub.com" target="_blank">OdoClub</a>, It Pays to Drive</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2009/09/15/new-fuel-economy-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Are Trading Clunkers for Fuel Efficient Vehicles</title>
		<link>http://blog.odoclub.com/2009/08/07/consumers-are-trading-clunkers-for-fuel-efficient-vehicles/</link>
		<comments>http://blog.odoclub.com/2009/08/07/consumers-are-trading-clunkers-for-fuel-efficient-vehicles/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:00:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[CARS Program (Cash for Clunkers)]]></category>
		<category><![CDATA[CARS]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clunker]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[odoclub]]></category>
		<category><![CDATA[odomiles]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=628</guid>
		<description><![CDATA[Consumers are trading clunkers, mainly gas guzzling trucks and SUVS, for smaller more fuel efficient cars at a higher than usual rate. The current top trade in in the &#8216;Cash for Clunkers&#8217; program (CARS Program) is the Ford Explorer. The Toyota Corolla is the top selling car.   But the &#8216;Clunker&#8217; program may be generating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-633" title="Cash for Clunkers" src="http://blog.odoclub.com/wp-content/uploads/2009/08/clunkers.jpg" alt="Cash for Clunkers" width="220" height="155" />Consumers are trading clunkers, mainly gas guzzling trucks and SUVS, for smaller more fuel efficient cars at a higher than usual rate. The current top trade in in the &#8216;Cash for Clunkers&#8217; program (CARS Program) is the Ford Explorer. The Toyota Corolla is the top selling car.   But the &#8216;Clunker&#8217; program may be generating more non-clunker sales.   Ford has had a strong showing in new car sales with its Focus and Escape, which helped the car maker show its first profit in two years.</p>
<p><a href="http://www.odoclub.com/" target="_blank">OdoClub</a>, the industry’s first personal road miles rewards program, can save you money whether you are in the market to purchase a vehicle or continue driving your current one.  OdoClub is completely free to the consumer.  Members are rewarded for the miles they already drive, and points can be redeemed at participating dealerships for discounts on that next car or for goods and services.</p>
<p>If there is no OdoDealership in your area, we have you covered with a Virtual Dealership program.  Members of OdoClub’s virtual program earn points for every mile they drive, too.  And when a dealership in their area joins the program, all points will automatically be transferred.</p>
<p>As an added bonus, if you drive a fuel efficient vehicle, dealerships are encouraged to offer even higher rewards.</p>
<p>All of this is provided at no cost to consumers.  The program is funded through dealer participation.  Join OdoClub today: It&#8217;s Free. It&#8217;s Easy. It&#8217;s Rewarding.</p>
<p><em><strong>-<a href="http://www.odoclub.com" target="_blank"> OdoClub</a>, It Pays to Drive</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2009/08/07/consumers-are-trading-clunkers-for-fuel-efficient-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Additional OdoMiles For Eco-friendly Vehicles</title>
		<link>http://blog.odoclub.com/2009/08/01/earn-additional-odomiles-for-environmetally-friendly-vehicles/</link>
		<comments>http://blog.odoclub.com/2009/08/01/earn-additional-odomiles-for-environmetally-friendly-vehicles/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:59:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[OdoClub News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[odoclub]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=578</guid>
		<description><![CDATA[Do you drive an environmentally friendly vehicle?  If you do, you could save even more with OdoClub, the industry&#8217;s first personal road miles rewards program.  OdoClub encourages auto dealers to offer higher rewards to those with fuel efficient vehicles. Whenever you drive &#8212; to work, the grocery store, or taking your kids to school &#8212; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_584" class="wp-caption alignright" style="width: 184px"><img class="size-full wp-image-584" title="illustration_mr_puff_gas_pump" src="http://blog.odoclub.com/wp-content/uploads/2009/07/illustration_mr_puff_gas_pump.gif" alt="illustration_mr_puff_gas_pump" width="174" height="165" /><p class="wp-caption-text">With OdoClub, You Save More Than Just at the Gas Pump!</p></div>
<p>Do you drive an environmentally friendly vehicle?  If you do, you could save even more with <a href="http://www.odoclub.com" target="_blank">OdoClub</a>, the industry&#8217;s first personal road miles rewards program.  <a href="http://www.odoclub.com" target="_blank">OdoClub</a> encourages auto dealers to offer higher rewards to those with fuel efficient vehicles.</p>
<p>Whenever you drive &#8212; to work, the grocery store, or taking your kids to school &#8212; you earn points that can be redeemed at participating automobile dealerships for discounts on goods and services.</p>
<p>If there is no OdoDealership in your area, you can join our Virtual Dealership program.  When a dealer within 25 miles of you joins the program your points will automatically be transferred.</p>
<p>Join <a href="http://www.odoclub.com" target="_blank">OdoClub </a>today to start earning rewards.  It’s Free.  It’s Easy.  It’s Rewarding.</p>
<p><strong> &#8211; </strong><em><strong><a href="http://www.odoclub.com" target="_blank">OdoClub</a>, It Pays to Drive</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2009/08/01/earn-additional-odomiles-for-environmetally-friendly-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Your Car Really Cost to Own?</title>
		<link>http://blog.odoclub.com/2009/07/15/how-much-does-your-car-really-cost-to-own/</link>
		<comments>http://blog.odoclub.com/2009/07/15/how-much-does-your-car-really-cost-to-own/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:07:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[federal tax credits]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[odoclub]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=357</guid>
		<description><![CDATA[When purchasing a car do you ever take a look at the total cost of ownership?  You may be surprised that the car with the lowest sticker price may cost more over time.  Edmonds.com has developed a proprietary tool, True Cost to Own® (TCO) to help you evaluate the total five-year cost of buying and owning [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_369" class="wp-caption alignright" style="width: 138px"><img class="size-full wp-image-369" title="tco_128x35" src="http://blog.odoclub.com/wp-content/uploads/2009/07/tco_128x35.gif" alt="Have you ever looked at the True Cost of Ownership before purchasing a vehicle?" width="128" height="35" /><p class="wp-caption-text">Have you ever looked at the True Cost of Ownership before purchasing a vehicle?</p></div>
<p>When purchasing a car do you ever take a look at the total cost of ownership?  You may be surprised that the car with the lowest sticker price may cost more over time.  <a href="http://www.edmunds.com/" target="_blank">Edmonds.com</a> has developed a proprietary tool, True Cost to Own<sup>®</sup> (TCO) to help you evaluate the total five-year cost of buying and owning a vehicle.  This tool helps account for some items you may not have taken into consideration.  For example, when you purchased your last car did you account for any tax credits that may be available, depreciation, taxes and fees, interest on financing, fuel, maintenance as well as repairs. </p>
<p>Each month, Edmonds.com updates its &#8220;Lowest <em>True Cost to Own</em> Vehicles.&#8221;  To see the most recent list, go <a href="http://www.edmunds.com/reviews/tco/2009/index.html#" target="_blank">here</a>.</p>
<p>To save even more money, join <a href="http://www.odoclub.com" target="_blank">OdoClub</a>, the industry&#8217;s fist personal road miles rewards program.  You earn rewards for every mile you drive, which can be redeemed for goods and services at participating dealerships.  Join today at <a href="http://www.odoclub.com" target="_blank">www.OdoClub.com</a>.  It&#8217;s Free.  It&#8217;s Easy. It&#8217;s Rewarding.</p>
<p><em><strong>- <a href="http://www.odoclub.com">OdoClub</a></strong></em><a href="http://www.odoclub.com"><em><strong>, It Pays to Drive</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2009/07/15/how-much-does-your-car-really-cost-to-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Free Gas Offer</title>
		<link>http://blog.odoclub.com/2009/07/06/suzuki-free-gas-offer/</link>
		<comments>http://blog.odoclub.com/2009/07/06/suzuki-free-gas-offer/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:45:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[odoclub]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=218</guid>
		<description><![CDATA[Are you in the market for a new car?  Suzuki is offering car buyers three months of free gasoline on retail purchases of new 2009 Suzuki SX4 Sedan and 2009 SX4 Crossover models. More information about Suzuki&#8217;s program is available here. OdoClub is the industry&#8217;s first personal road miles rewards program can help you with [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in the market for a new car?  <a href="http://www.suzuki.com/index_flash.php" target="_blank">Suzuki</a> is offering car buyers three months of free gasoline on retail purchases of new 2009 Suzuki SX4 Sedan and 2009 SX4 Crossover models.</p>
<div id="attachment_221" class="wp-caption alignright" style="width: 160px"><a href="http://blog.odoclub.com/wp-admin/www.odoclub.com"><img class="size-thumbnail wp-image-221" title="ODOMETERv2" src="http://blog.odoclub.com/wp-content/uploads/2009/07/ODOMETERv2-150x150.jpg" alt="Take a Tour of OdoClub and sign up at www.odoclub.com today.  It Fast, It's Easy, It's Rewarding" width="150" height="150" /></a><p class="wp-caption-text">Take a tour of OdoClub and join today at www.odoclub.com. It&#39;s Free, It&#39;s Easy, It&#39;s Rewarding </p></div>
<p>More information about Suzuki&#8217;s program is available <a href="http://" target="_blank">here</a>.</p>
<p><a href="http://www.odoclub.com" target="_blank">OdoClub</a> is the industry&#8217;s first personal road miles rewards program can help you with just that. There is no purchase necessary to participate in this exciting new program, and it rewards you for every mile you drive. By joining <a href="http://www.odoclub.com" target="_blank">OdoClub</a> today you will earn discounts on goods and services at participating dealerships. Your miles can also be redeemed for discounts during the purchase of your next car.</p>
<p>Join <a href="http://www.odoclub.com/" target="_blank">OdoClub</a> today. It’s Free. It’s Easy. It’s Rewarding.</p>
<p>Follow OdoClub on <a href="http://www.facebook.com/pages/OdoClub/84252325204" target="_blank">Facebook</a> and <a href="http://twitter.com/odoclub" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2009/07/06/suzuki-free-gas-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Gas Returns</title>
		<link>http://blog.odoclub.com/2009/06/12/3-cash-returns/</link>
		<comments>http://blog.odoclub.com/2009/06/12/3-cash-returns/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:28:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://blog.odoclub.com/?p=46</guid>
		<description><![CDATA[As of June 12, the statewide average for regular is $2.96 a gallon, according to the American Automobile Association, and the national average is $2.64. That’s well below the $4.54 a gallon drivers were paying in California a year ago, but it was still disheartening to see the “$3.09” signs at the Shell station at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-51" title="gas-pump" src="http://blog.odoclub.com/wp-content/uploads/2009/06/gas-pump.jpg" alt="gas-pump" width="160" height="134" />As of June 12, the statewide average for regular is $2.96 a gallon, according to the American Automobile Association, and the national average is $2.64. That’s well below the $4.54 a gallon drivers were paying in California a year ago, but it was still disheartening to see the “$3.09” signs at the Shell station at Colorado and Verdugo in Glendale this morning.</p>
<p>Kelley Blue Book, the Irvine-based auto information firm, surveyed new car shoppers in May about gas prices and found more than 60% have changed their buying approach because of rising pump prices, with many saying they would make compromises in their choice of a new vehicle in order to save money on gas.</p>
<p>Read more <a href="http://latimesblogs.latimes.com/uptospeed/2009/06/3-gas-is-back-and-car-buyers-are-noticing.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.odoclub.com/2009/06/12/3-cash-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

